HEALTHeNET Planned System Downtime
Date | Start Time | Duration | User Impact* | System Impact | Description | Status |
1/27/2024 | 7:00 PM | Up to 24 hours | Low | Minimal to None | Regular System Maintenance | Scheduled
|
2/24/2024 | 7:00 PM | Up to 24 hours | Low | Minimal to None | Regular System Maintenance | Scheduled
|
3/23/2024 | 7:00 PM | Up to 24 hours | Low | Minimal to None | Regular System Maintenance | Scheduled
|
4/27/2024 | 7:00 PM | Up to 24 hours | Low | Minimal to None | Regular System Maintenance | Scheduled
|
5/25/2024 | 7:00 PM | Up to 24 hours | Low | Minimal to None | Regular System Maintenance | Scheduled
|
6/22/2024 | 7:00 PM | Up to 24 hours | Low | Minimal to None | Regular System Maintenance | Scheduled
|
7/27/2024 | 7:00 PM | Up to 24 hours | Low | Minimal to None | Regular System Maintenance | Scheduled
|
8/24/2024 | 7:00 PM | Up to 24 hours | Low | Minimal to None | Regular System Maintenance | Scheduled
|
9/28/2024 | 7:00 PM | Up to 24 hours | Low | Minimal to None | Regular System Maintenance | Scheduled
|
10/26/2024 | 7:00 PM | Up to 24 hours | Low | Minimal to None | Regular System Maintenance | Scheduled
|
11/23/2024 | 7:00 PM | Up to 24 hours | Low | Minimal to None | Regular System Maintenance | Scheduled
|
12/28/2024 | 7:00 PM | Up to 24 hours | Low | Minimal to None | Regular System Maintenance | Scheduled
|
User Impact Levels*
- Very Low – No measurable impact anticipated for system users
- Low – Potential minimal impact to system users
- Medium – Likely short-term impact to system users
- High – Significant impact / downtime to system users
- Critical – System completely inaccessible to system users for an extended period of time
Independent Health Scheduled Maintenance
Independent Health is unavailable to fulfill system requests during their scheduled system maintenance windows listed below.
Server maintenance is performed from 6:00 PM to 8:00 AM EST on the following dates:
3/1/2025 – 3/2/2025
3/8/2025 – 3/9/2025
3/22/2025 – 3/23/2025
4/12/2025 – 4/13/2025
4/26/2025 – 4/27/2025
5/17/2025 – 5/18/2025
5/31/2025 – 6/1/2025
6/21/2025 – 6/22/2025
7/12/2025 – 7/13/2025
7/26/2025 – 7/27/2025
8/9/2025 – 8/10/2025
8/23/2025 – 8/24/2025
9/13/2025 – 9/14/2025
9/27/2025 – 9/28/2025
10/18/2025 – 10/19/2025
11/1/2025 – 11/2/2025
11/8/2025 – 11/9/2025
12/6/2025 – 12/7/2025