Support
HEALTHeNET Planned System Downtime
Date | Start Time | Duration | User Impact* | System Impact | Description | Status |
1/15/2022 | 6:00 PM | Up to 24 hrs. | Low | Minimal to None | Regular System Maintenance | Scheduled |
2/19/2022 | 6:00 PM | Up to 24 hrs. | Low | Minimal to None | Regular System Maintenance | Scheduled |
3/19/2022 | 6:00 PM | Up to 24 hrs. | Low | Minimal to None | Regular System Maintenance | Scheduled |
4/16/2022 | 6:00 PM | Up to 24 hrs. | Low | Minimal to None | Regular System Maintenance | Scheduled |
5/21/2022 | 6:00 PM | Up to 24 hrs. | Low | Minimal to None | Regular System Maintenance | Scheduled |
6/18/2022 | 6:00 PM | Up to 24 hrs. | Low | Minimal to None | Regular System Maintenance | Scheduled |
7/16/2022 | 6:00 PM | Up to 24 hrs. | Low | Minimal to None | Regular System Maintenance | Scheduled |
8/20/2022 | 6:00 PM | Up to 24 hrs. | Low | Minimal to None | Regular System Maintenance | Scheduled |
9/17/2022 | 6:00 PM | Up to 24 hrs. | Low | Minimal to None | Regular System Maintenance | Scheduled |
10/15/2022 | 6:00 PM | Up to 24 hrs. | Low | Minimal to None | Regular System Maintenance | Scheduled |
11/19/2022 | 6:00 PM | Up to 24 hrs. | Low | Minimal to None | Regular System Maintenance | Scheduled |
12/17/2022 | 6:00 PM | Up to 24 hrs. | Low | Minimal to None | Regular System Maintenance | Scheduled |
*User Impact Levels
- Very Low – No measurable impact anticipated for system users
- Low – Potential minimal impact to system users
- Medium – Likely short-term impact to system users
- High – Significant impact / downtime to system users
- Critical – System completely inaccessible to system users for an extended period of time
Holiday Schedule
- With the exception of a non-routine scheduled system upgrade, the HEALTHeNET System is available 365 Days a year including holidays.
Software Release Schedule
- Software releases are planned roughly every quarter. The time and details of the release are posted at least 1 week in advance and do not normally cause any disruption to users in the system.
Unscheduled Downtime
- Unplanned Outages are communicated to the users within 1 hour of discovery via a message on the dashboard of the users’ login on the HEALTHeCOMMUNITY Portal and a publicly available notice is placed on the public website at https://wnyhealthenet.com/support/
Issue Reporting
- For assistance please contact the HeN Help Desk at 877-895-4724 or 716-842-6343 or email support@wnyhealthelink.com